Phone Repairs
We specialise in iPhone repairs, we turnaround most within one hour. All our repairs (excluding water damage) come with 4 months warranty on parts replaced. See below table for our current costs (cost include labour & VAT)
Screen | Battery | Charge Port | Power / Volume | Home Button | Cameras | Ear Speaker | Loud Speaker | Headphone | |
Apple: | |||||||||
iPhone XS | £160.00 | £80.00 | £80.00 | £80.00 | N/A | £85.00 | £50.00 | £70.00 | £90.00 |
iPhone XR | £110.00 | £65.00 | £70.00 | £70.00 | N/A | £60.00 | £50.00 | £60.00 | £70.00 |
iPhone X | £130.00 | £60.00 | £70.00 | £70.00 | N/A | £60.00 | £50.00 | £55.00 | £70.00 |
iPhone 8+ | £85.00 | £60.00 | £60.00 | £70.00 | £40 (no touch id) | £75.00 | £40.00 | £60.00 | £60.00 |
iPhone 8 | £80.00 | £60.00 | £60.00 | £70.00 | £40 (no touch id) | £60.00 | £40.00 | £40.00 | £60.00 |
iPhone 7+ | £75.00 | £50.00 | £60.00 | £50.00 | £40 (no touch id) | £60.00 | £40.00 | £50.00 | £60.00 |
iPhone 7 | £70.00 | £50.00 | £50.00 | £50.00 | £40 (no touch id) | £50.00 | £40.00 | £45.00 | £50.00 |
iPhone 6S / 6s+ | £65.00 | £40.00 | £40.00 | £40.00 | £20.00 | £35.00 | £30.00 | £30.00 | £40.00 |
iPhone 6 / 6+ | £60.00 | £40.00 | £40.00 | £40.00 | £20.00 | £35.00 | £30.00 | £30.00 | £40.00 |
iPhone 5S/SE/5C | £45.00 | £30.00 | £35.00 | £30.00 | £20.00 | £35.00 | £25.00 | £20.00 | £35.00 |
iPhone 5 | £40.00 | £25.00 | £30.00 | £30.00 | £20.00 | £20.00 | £25.00 | £20.00 | £30.00 |
Samsung S Series: | Screen | Battery | Back Glass/Cover | Samsung A Series: | Screen | Battery | Back Glass/Cover | ||
Note 9 | £275.00 | £70.00 | £40.00 | A3 2015 | £80.00 | £45.00 | £35.00 | ||
Note 8 | £250.00 | £60.00 | £40.00 | A3 2016 | £95.00 | £45.00 | £35.00 | ||
S9+ | £270.00 | £60.00 | £40.00 | A3 2017 | £110.00 | £50.00 | £35.00 | ||
S9 | £250.00 | £60.00 | £40.00 | A5 2015 | £80.00 | £25.00 | £35.00 | ||
S8+ | £220.00 | £60.00 | £40.00 | A5 2016 | £100.00 | £45.00 | £35.00 | ||
S8 | £190.00 | £60.00 | £40.00 | A5 2017 | £120.00 | £50.00 | £35.00 | ||
S7 Edge | £260.00 | £60.00 | £40.00 | J3 2015 | £70.00 | £25.00 | £15.00 | ||
S7 | £170.00 | £60.00 | £40.00 | J3 2016 | £85.00 | £45.00 | £35.00 | ||
S6 Edge | £180.00 | £60.00 | £35.00 | J3 2017 | £95.00 | £45.00 | £35.00 | ||
S6 | £160.00 | £60.00 | £35.00 | J5 2015 | £70.00 | £25.00 | £15.00 | ||
J5 2016 | £90.00 | £35.00 | £35.00 | ||||||
Huawei | Screen | Battery | Back Glass/Cover | J5 2017 | £100.00 | £40.00 | £35.00 | ||
P20 Pro | £250.00 | £70.00 | £50.00 | ||||||
P20 | £110.00 | £60.00 | £50.00 | ||||||
P20 Lite | £70.00 | £40.00 | £40.00 | ||||||
P Smart 19 | £80.00 | £40.00 | £35.00 | ||||||
P Smart 18 | £75.00 | £40.00 | £35.00 | ||||||
Mate 20 Pro | £280.00 | £80.00 | £70.00 | ||||||
Mate 20 Lite | £125.00 | £60.00 | £40.00 |
If you cant find your device or issue then please contact us for a free quote